Sample BIRL_0730
materialSampleID: |
BIRL_0730
|
---|---|
genus: |
N/A
|
specificEpithet: |
N/A
|
bcid: | https://n2t.net/ark:/21547/CeG2BIRL_0730 |
institutionCode: | No Voucher |
---|---|
relaxant: | clove oil |
eventID: | IRLFL_019 |
sampleEnteredBy: | Sarah McPherson |
catalogNumber: | http://n2t.net/ark:/21547/R2IRLA36736 |
dayIdentified: | 8 |
taxonRank: | order |
identifiedBy: | Adelaide Rhodes |
monthIdentified: | 6 |
morphospeciesMatch: | BIRL_0728 |
scientificName: | Harpacticoida |
kingdom: | Animalia |
---|---|
phylum: | Arthropoda |
subPhylum: | Crustacea |
class: | Maxillopoda |
subClass: | Copepoda |
infraClass: | Neocopepoda |
superOrder: | Podoplea |
order: | Harpacticoida |
yearIdentified: | 2010 |
expeditionCode: | IRLA_ARMS_June_2009 |
project: | INDIAN RIVER LAGOON |
Parent Event
- eventID:
- IRLFL_019
- yearCollected:
- 2009
- country:
- USA
- decimalLatitude:
- 29.09346
- decimalLongitude:
- -80.94412
Child Entities
Tissue
- tissueID:
- IRLA36736.1
- tissuePlate:
- PIRL_07
- tissueWell:
- G09
- fromTissue:
- N/A
- tissueInstitution:
- N/A
- tissueType:
- N/A
Sample_Photo
- photoID:
- BIRL_0730_photo_1
- qualityScore:
- N/A
- hasScale:
- N/A
Sample_Photo
- photoID:
- BIRL_0730_photo_2
- qualityScore:
- N/A
- hasScale:
- N/A