Sample BIRL_0694
materialSampleID: |
BIRL_0694
|
---|---|
genus: |
N/A
|
specificEpithet: |
N/A
|
bcid: | https://n2t.net/ark:/21547/CeG2BIRL_0694 |
fixative: | 75% ethanol |
---|---|
institutionCode: | Smithsonian |
preservative: | 75% ethanol |
relaxant: | clove oil |
eventID: | IRLFL_019 |
sampleEnteredBy: | Jenna Moore |
catalogNumber: | http://n2t.net/ark:/21547/R2IRLA36696 |
occurrenceRemarks: | white claw |
taxonRank: | family |
identifiedBy: | Sarah McPherson |
scientificName: | Xanthidae |
kingdom: | Animalia |
phylum: | Arthropoda |
---|---|
subPhylum: | Crustacea |
class: | Malacostraca |
subClass: | Eumalacostraca |
superOrder: | Eucarida |
order: | Decapoda |
subOrder: | Pleocyemata |
infraOrder: | Brachyura |
superFamily: | Xanthoidea |
family: | Xanthidae |
expeditionCode: | IRLA_ARMS_June_2009 |
project: | INDIAN RIVER LAGOON |
Parent Event
- eventID:
- IRLFL_019
- yearCollected:
- 2009
- country:
- USA
- decimalLatitude:
- 29.09346
- decimalLongitude:
- -80.94412
Child Entities
Tissue
- tissueID:
- IRLA36696.1
- tissuePlate:
- PIRL_08
- tissueWell:
- E07
- fromTissue:
- N/A
- tissueInstitution:
- N/A
- tissueType:
- N/A
Sample_Photo
- photoID:
- BIRL_0694_photo_1
- qualityScore:
- N/A
- hasScale:
- N/A
Sample_Photo
- photoID:
- BIRL_0694_photo_2
- qualityScore:
- N/A
- hasScale:
- N/A
Sample_Photo
- photoID:
- BIRL_0694_photo_3
- qualityScore:
- N/A
- hasScale:
- N/A