Sample BIRL_0628
materialSampleID: |
BIRL_0628
|
---|---|
genus: |
Conopeum
|
specificEpithet: |
tenuissimum
|
bcid: | https://n2t.net/ark:/21547/CeG2BIRL_0628 |
fixative: | 75% ethanol |
---|---|
institutionCode: | Smithsonian |
preservative: | 75% ethanol |
eventID: | IRLFL_016 |
sampleEnteredBy: | Jenna Moore |
catalogNumber: | http://n2t.net/ark:/21547/R2IRLA36630 |
taxonRank: | specificEpithet |
identifiedBy: | Dean Janiak |
morphospeciesMatch: | BIRL_0602 |
scientificName: | Conopeum tenuissimum |
kingdom: | Animalia |
---|---|
phylum: | Bryozoa |
class: | Gymnolaemata |
order: | Cheilostomatida |
subOrder: | Malacostegina |
superFamily: | Membraniporoidea |
family: | Electridae |
expeditionCode: | IRLA_ARMS_June_2009 |
project: | INDIAN RIVER LAGOON |
Parent Event
- eventID:
- IRLFL_016
- yearCollected:
- 2009
- country:
- USA
- decimalLatitude:
- 28.77132
- decimalLongitude:
- -80.84446
Child Entities
Tissue
- tissueID:
- IRLA36630.1
- tissuePlate:
- PIRL_08
- tissueWell:
- C01
- fromTissue:
- N/A
- tissueInstitution:
- N/A
- tissueType:
- N/A
Sample_Photo
- photoID:
- BIRL_0628_photo_1
- qualityScore:
- N/A
- hasScale:
- N/A
Sample_Photo
- photoID:
- BIRL_0628_photo_2
- qualityScore:
- N/A
- hasScale:
- N/A