Sample BIRL_0555
materialSampleID: |
BIRL_0555
|
---|---|
genus: |
N/A
|
specificEpithet: |
N/A
|
bcid: | https://n2t.net/ark:/21547/CeG2BIRL_0555 |
fixative: | 75% ethanol |
---|---|
institutionCode: | University of Florida |
preservative: | 75% ethanol |
relaxant: | MgCl |
eventID: | IRLFL_016 |
sampleEnteredBy: | Jenna Moore |
catalogNumber: | http://n2t.net/ark:/21547/R2IRLA36550 |
occurrenceRemarks: | not plated |
taxonRank: | family |
identifiedBy: | Sarah McPherson |
---|---|
scientificName: | Synaptidae |
kingdom: | Animalia |
phylum: | Echinodermata |
class: | Holothuroidea |
order: | Apodida |
family: | Synaptidae |
expeditionCode: | IRLA_ARMS_June_2009 |
project: | INDIAN RIVER LAGOON |
Parent Event
- eventID:
- IRLFL_016
- yearCollected:
- 2009
- country:
- USA
- decimalLatitude:
- 28.77132
- decimalLongitude:
- -80.84446
Child Entities
Sample_Photo
- photoID:
- BIRL_0555_photo_1
- qualityScore:
- N/A
- hasScale:
- N/A
Sample_Photo
- photoID:
- BIRL_0555_photo_2
- qualityScore:
- N/A
- hasScale:
- N/A
Sample_Photo
- photoID:
- BIRL_0555_photo_3
- qualityScore:
- N/A
- hasScale:
- N/A