Sample BIRL_0518
materialSampleID: |
BIRL_0518
|
---|---|
genus: |
Modiolus
|
specificEpithet: |
N/A
|
bcid: | https://n2t.net/ark:/21547/CeG2BIRL_0518 |
fixative: | 75% ethanol |
---|---|
institutionCode: | Smithsonian |
preservative: | 75% ethanol |
relaxant: | MgCl |
eventID: | IRLFL_016 |
sampleEnteredBy: | Jenna Moore |
catalogNumber: | http://n2t.net/ark:/21547/R2IRLA36510 |
taxonRank: | genus |
identifiedBy: | Christopher Meyer |
morphospeciesMatch: | BIRL_0517 |
scientificName: | Modiolus |
---|---|
kingdom: | Animalia |
phylum: | Mollusca |
class: | Bivalvia |
subClass: | Pteriomorphia |
order: | Mytiloida |
family: | Mytilidae |
expeditionCode: | IRLA_ARMS_June_2009 |
project: | INDIAN RIVER LAGOON |
Parent Event
- eventID:
- IRLFL_016
- yearCollected:
- 2009
- country:
- USA
- decimalLatitude:
- 28.77132
- decimalLongitude:
- -80.84446
Child Entities
Tissue
- tissueID:
- IRLA36510.1
- tissuePlate:
- PIRL_06
- tissueWell:
- B09
- fromTissue:
- N/A
- tissueInstitution:
- N/A
- tissueType:
- N/A
Sample_Photo
- photoID:
- BIRL_0518_photo_1
- qualityScore:
- N/A
- hasScale:
- N/A