Sample BIRL_0514
materialSampleID: |
BIRL_0514
|
---|---|
genus: |
N/A
|
specificEpithet: |
N/A
|
bcid: | https://n2t.net/ark:/21547/CeG2BIRL_0514 |
fixative: | 75% ethanol |
---|---|
institutionCode: | University of Florida |
preservative: | 75% ethanol |
relaxant: | clove oil |
eventID: | IRLFL_016 |
sampleEnteredBy: | Jenna Moore |
catalogNumber: | http://n2t.net/ark:/21547/R2IRLA36504 |
taxonRank: | family |
identifiedBy: | Sarah McPherson |
scientificName: | Xanthidae |
kingdom: | Animalia |
phylum: | Arthropoda |
subPhylum: | Crustacea |
---|---|
class: | Malacostraca |
subClass: | Eumalacostraca |
superOrder: | Eucarida |
order: | Decapoda |
subOrder: | Pleocyemata |
infraOrder: | Brachyura |
superFamily: | Xanthoidea |
family: | Xanthidae |
expeditionCode: | IRLA_ARMS_June_2009 |
project: | INDIAN RIVER LAGOON |
Parent Event
- eventID:
- IRLFL_016
- yearCollected:
- 2009
- country:
- USA
- decimalLatitude:
- 28.77132
- decimalLongitude:
- -80.84446
Child Entities
Tissue
- tissueID:
- IRLA36504.1
- tissuePlate:
- PIRL_06
- tissueWell:
- F08
- fromTissue:
- N/A
- tissueInstitution:
- N/A
- tissueType:
- N/A
Sample_Photo
- photoID:
- BIRL_0514_photo_1
- qualityScore:
- N/A
- hasScale:
- N/A