Sample MBIO781
materialSampleID: |
MBIO781
|
---|---|
genus: |
Pseudocheilinus
|
specificEpithet: |
hexataenia
|
bcid: | https://n2t.net/ark:/21547/CXs2MBIO781 |
Moorea Biocode 1.0

Faarii
This Label is being used to verify that [community name or authorizing party] have consent conditions in place for the use of this information, collections, data, and digital sequence information. [These can be found at ….].
Atiti'a Center
fixative: | formalin |
---|---|
institutionCode: | Smithsonian |
individualCount: | 3 |
eventID: | SysCollEvent7 |
sampleEnteredBy: | Serge Planes |
catalogNumber: | http://n2t.net/ark:/21547/R2MBIO781 |
voucherURI: | http://collections.nmnh.si.edu/vzfishes/pages/nmnh/vz/DisplayFishes.php?irn=5317135&QueryPage=%2Fvzfishes%2Fpages%2Fnmnh%2Fvz%2FDtlQueryFishes.php |
voucherCatalogNumber: | 392287 |
identificationRemarks: | Randall 2005 |
dayIdentified: | 15 |
identifiedBy: | D Lecchini |
monthIdentified: | 3 |
scientificName: | Pseudocheilinus hexataenia |
---|---|
kingdom: | Animalia |
phylum: | Chordata |
subPhylum: | Vertebrata |
superClass: | Pisces |
class: | Actinopterygii |
order: | Perciformes |
family: | Labridae |
yearIdentified: | 2006 |
expeditionCode: | MVERT_FISHES |
project: | Moorea Biocode |
Parent Event
- eventID:
- SysCollEvent7
- yearCollected:
- 2006
- country:
- French Polynesia
- decimalLatitude:
- -17.60630
- decimalLongitude:
- -149.83400