Sample MBIO738
materialSampleID: |
MBIO738
|
---|---|
genus: |
Doryrhamphus
|
specificEpithet: |
excisus
|
bcid: | https://n2t.net/ark:/21547/CXs2MBIO738 |
Moorea Biocode 1.0

Faarii
This Label is being used to verify that [community name or authorizing party] have consent conditions in place for the use of this information, collections, data, and digital sequence information. [These can be found at ….].
Atiti'a Center
fixative: | 100% ethanol |
---|---|
institutionCode: | Planes's Lab |
individualCount: | 2 |
eventID: | SysCollEvent7 |
sampleEnteredBy: | Serge Planes |
catalogNumber: | http://n2t.net/ark:/21547/R2MBIO738 |
dayIdentified: | 15 |
monthIdentified: | 3 |
scientificName: | Doryrhamphus excisus |
kingdom: | Animalia |
phylum: | Chordata |
---|---|
subPhylum: | Vertebrata |
superClass: | Pisces |
class: | Actinopterygii |
order: | Syngnathiformes |
family: | Syngnathidae |
subFamily: | Syngnathinae |
yearIdentified: | 2006 |
expeditionCode: | MVERT_FISHES |
project: | Moorea Biocode |
Parent Event
- eventID:
- SysCollEvent7
- yearCollected:
- 2006
- country:
- French Polynesia
- decimalLatitude:
- -17.60630
- decimalLongitude:
- -149.83400